This year we’ve collected all the reports we’ve had of hunt locations in and around Great Torrington into one roughly-alphabetical list.
You can use it to check when hunt crime is likely in your area during the 2025-2026 hunting season.
| Tarka Trail | 12th March | 
| A377/Chittlehamholt / Chulmleigh, Kings Nympton | 9th December | 
| Alverdiscott/Webbery/B3232 | 1st March | 
| Ashwater, EX21 | 26th December | 
| B3227 Torrington to Umberleigh/South Molton road | 30th March | 
| Beaford | 15th January | 
| Beaford | 16th December | 
| Between Torrington and High Bullen | 19th November | 
| Bowling Green Farm | 2nd November | 
| Challacombe / Simonsbath | 15th February | 
| Clinton Estate at Merton | 11th March | 
| Cranford Cross/ Belle View airfield/ High Bickington | 19th April | 
| Deepmoor tip | 18th February | 
| Dodscott | 23rd November | 
| Dodscott | 15th November | 
| Dodscott/ Beaford/ Wooley Bridge/ St Giles in the Wood | 2nd October | 
| Dolton | 13th January | 
| Down Farm, between Beaford and Roborough | 22nd February | 
| Eastacombe | 11th November | 
| Eastacombe | 14th November | 
| Ebberley Cross | 16th December | 
| Elstone/Cadbury Barton/Kings Nympton | 25th October | 
| Emmetts on Exmoor/ Simonsbath | 21st March | 
| Fox and Hounds hotel near Eggesford | 28th December | 
| Frithelstock | 12th March | 
| Frithelstock Stone | 11th November | 
| Gammaton Road area | 1st January | 
| Garnacott farm, Guscott/Weare Giffard/Gammaton Cross | 3rd February | 
| Guscott valley | 26th October | 
| Guscott/Gammaton solar panel farm | 16th November | 
| Hatchmoor industrial estate | 14th October | 
| Hatchmoor industrial estate | 21st January | 
| Horestone/Buckland Brewer | 4th January | 
| Horwood | 15th February | 
| Huntshaw Cross | 30th October | 
| Huntshaw farm | 4th February | 
| Huntshaw village / Huntshaw Wood area | 20th January | 
| Huntshaw Water | 4th February | 
| Huntshaw/ Darracott Lane/Guscott Valley | 18th January | 
| Kimbland Cross / West Buckland | 14th November | 
| Kings Nympton | 23rd March | 
| Kings Nympton | 10th February | 
| Kings Nympton | 24th February | 
| Kings Nympton | 25th October | 
| Kings Nympton | 20th February | 
| Kings Nympton/Bearer Cross | 29th January | 
| Langley Barton | 2nd November | 
| Little Healand | 16th December | 
| Little Torrington | 16th December | 
| Merton/Clinton Devon Estate | 1st February | 
| Milton Damerel | 11th January | 
| Peagram/ Ward Farm/ Deepmoor tip | 18th February | 
| Pegham/High Bullen/Torrington Tip | 21st October | 
| Peters Marland | 4th February | 
| Peters Marland | 14th January | 
| Poltimore Arms / Heasley Mill | 27th November | 
| Rackenford and Knowstone moors, A361 | 23rd October | 
| Roborough | 15th November | 
| Sheepwash/ Newcourt Water/ Timberway/ Torview Wine | 1st January | 
| Sherwood Green/ Dodscott / Cranford Cross | 13th December | 
| Simonsbath / Exmoor Inn | 10th February | 
| South Molton | 26th December | 
| St Giles in the Wood/ Ebberley Road/ Kens corner | 29th November | 
| St Giles in the Wood/Kingscott | 1st February | 
| Stibb Cross /Shebbear | 19th November | 
| Stoney Cross and Alverdiscott | 7th September | 
| Stoney Cross area | 19th December | 
| Stowford | 14th January | 
| Weare Giffard | 1st November | 
| Yarnscombe | 30th March | 
| Yarnscombe | 2nd November | 
| Yarnscombe | 4th November | 
| Yarnscombe | 28th December | 
| Yarnscombe | 2nd October | 
| Yeos’s Yard/ Yarnscombe/ Bowling Green Farm | 24th February | 
 
	       

